Brass Gate Valve Z15W-16T (Imperial)
This series of valves is suitable for use in pipelines with working media such as water, non-corrosive liquids, air, and saturated steam for opening and closing purposes.
Key words:
Product Classification:
Product Details
Outline and Connection Dimensions
| DN | SIZE | L | B | H | G |
| 8 | 1/4" | 39 | 9 | 60 | 44 |
| 10 | 3/8" | 41 | 9 | 60 | 44 |
| 15 | 1/2" | 42 | 11 | 70 | 54 |
| 20 | 3/4" | 44 | 16 | 75 | 54 |
| 25 | 1" | 51 | 20 | 86 | 59 |
| 32 | 1 1/4" | 54 | 27 | 102 | 71 |
| 40 | 1 1/2" | 57 | 33 | 112 | 71 |
| 50 | 2" | 65 | 44 | 132 | 80 |
| 65 | 1/2" | 87 | 55 | 162 | 99 |
| 80 | 3" | 94 | 67 | 189 | 118 |
| 100 | 4" | 113 | 89 | 234 | 142 |

| Nominal Pressure | 1.6MPa |
| Working Medium | Water, non-corrosive liquids, saturated steam |
| Operating Temperature | -20°C ≤ t ≤ 170°C |
Application: This series of valves is suitable for pipelines with working media such as water, non-corrosive liquids, air, and saturated steam for opening and closing purposes.
Related Product
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible.