Brass Flange Gate Valve Z45W-16T
This series of valves is suitable for use in pipelines with working media such as water, non-corrosive liquids, air, and saturated steam for opening and closing purposes.
Key words:
Product Classification:
Product Details
Outline and Connection Dimensions
| DN | SIZE | L | D1 | H | D | B | n-φd |
| 15 | 1/2" | 79 | 64 | 79 | 59 | 14 | 4-φ14 |
| 20 | 3/4" | 89 | 74 | 86 | 59 | 18 | |
| 25 | 1" | 99 | 84 | 97 | 59 | 24 | |
| 32 | 1 1/4" | 109 | 99 | 119 | 71 | 31 | 4-φ18 |
| 40 | 1 1/2" | 119 | 109 | 136 | 71 | 37 | |
| 50 | 2" | 119 | 124 | 125 | 119 | 44 | |
| 65 | 2 1/2" | 139 | 144 | 157 | 139 | 55 | |
| 80 | 3" | 159 | 159 | 197 | 179 | 67 | 8-φ18 |
| 100 | 4" | 179 | 179 | 229 | 199 | 89 |

| Nominal Pressure | 1.6MPa |
| Working Medium | Water, non-corrosive liquids, saturated steam |
| Working Temperature | -20°C ≤ t ≤ 170°C |
Application: This series of valves is suitable for use on pipelines with working media such as water, non-corrosive liquids, air, and saturated steam for opening and closing purposes.
Related Product
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible.